Lutherwood (2018/19) Revenue:
| Ministry of Community & Social Services & Ministry of Children & Youth Services | $5,638,570 |
| Ministry of Children & Youth Services | $2,086,135 |
| Ministry of Training, Colleges & Universities | $5,175,024 |
| Service Canada | $30,328 |
| Regional Municipality of Waterloo | $5,222,445 |
| Ministry of Health & Long Term Care | $1,301,598 |
| Ministry of the Attorney General | $339,368 |
| Seniors' Services | $8,504,280 |
| Lutherwood Child & Family Foundation | $1,548,895 |
| Fee for Service | $2,403,163 |
| Amortization of Deferred Contributions | $527,075 |
| Miscellaneous | $6,886,180 |
| Total Revenue: | $39,663,061 |
Lutherwood (2018/19) Expenditures:
| Salaries & Benefits | $20,091,855 |
| Cost of Goods/Services | $582,814 |
| Participant Costs | $2,003,333 |
| Travel | $168,889 |
| Staff Development | $209,092 |
| Building Occupancy | $2,351,583 |
| Purchased Services | $2,353,636 |
| Program Expenses | $1,607,033 |
| Professional Services | $203,183 |
| Advertising & Promotion | $94,977 |
| Office Expenses | $679,253 |
| Interest | $797,670 |
| Amortization of Capital Assets | $1,278,444 |
| Miscellaneous | $5,132,211 |
| Total Expenses: | $37,553,973 |
| Net Operating Results 2018/19 | $2,109,088 |
Lutherwood Child & Family Foundation (2018) (includes Luther Village on the Park)
Revenues:
| Property Investment Revenue | $3,998,624 |
| Seniors Operations Revenue | $2,682,669 |
| Donations & Special Events | $1,066,284 |
| Interest Income | $250,886 |
| Miscellaneous | $132,699 |
| Total Revenue: | $8,131,162 |
Expenditures:
| Grants to Lutherwood | $1,423,954 |
| Property Related Expenses | $1,606,384 |
| Salaries and Benefits | $1,332,461 |
| Purchased & Professional Services | $760,914 |
| Program Related Costs | $165,401 |
| Advertising and Public Relations | $73,492 |
| Other Expenses | $82,693 |
| Depreciation | $96,602 |
| Total Expenses: | $5,541,901 |
| Net Operating Results December 2018 | $2,589,261 |